Usage statistics for spear.motograd.com

Summary Period: December 2023
Generated 01-Jan-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1186674
Total Files 1003072
Total Pages 1182926
Total Visits 13995
Total kB Files 57497380
Total kB In 0
Total kB Out 0
Total Unique Sites 3471
Total Unique URLs 319
Total Unique Referrers 6308
Total Unique User Agents 689
. Avg Max
Hits per Hour 1594 4154
Hits per Day 38279 77292
Files per Day 32357 70484
Pages per Day 38158 77179
Sites per Day 111 312
Visits per Day 451 777
kB Files per Day 1854754 3323097
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.53% 1003072
Code 206 - Partial Content 0.05% 600
Code 301 - Moved Permanently 0.99% 11806
Code 302 - Found 0.00% 12
Code 304 - Not Modified 0.01% 78
Code 400 - Bad Request 0.09% 1060
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 14.32% 169971
Code 405 - Method Not Allowed 0.00% 31
Code 408 - Request Timeout 0.00% 37
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65902 5.55% 55441 5.53% 65757 5.56% 566 4.04% 307 8.84% 2353777 4.09% 0 0.00% 0 0.00%
2 14155 1.19% 11401 1.14% 14109 1.19% 176 1.26% 118 3.40% 628519 1.09% 0 0.00% 0 0.00%
3 49837 4.20% 45024 4.49% 49758 4.21% 415 2.97% 214 6.17% 1272813 2.21% 0 0.00% 0 0.00%
4 60062 5.06% 49290 4.91% 59950 5.07% 539 3.85% 281 8.10% 1655473 2.88% 0 0.00% 0 0.00%
5 55585 4.68% 42700 4.26% 55453 4.69% 557 3.98% 260 7.49% 1647039 2.86% 0 0.00% 0 0.00%
6 56512 4.76% 47750 4.76% 56360 4.76% 708 5.06% 273 7.87% 1721467 2.99% 0 0.00% 0 0.00%
7 57521 4.85% 53528 5.34% 57377 4.85% 503 3.59% 239 6.89% 1965064 3.42% 0 0.00% 0 0.00%
8 57134 4.81% 50643 5.05% 57061 4.82% 421 3.01% 238 6.86% 2485370 4.32% 0 0.00% 0 0.00%
9 77292 6.51% 70484 7.03% 77179 6.52% 530 3.79% 246 7.09% 3075770 5.35% 0 0.00% 0 0.00%
10 16396 1.38% 15591 1.55% 16375 1.38% 127 0.91% 84 2.42% 709665 1.23% 0 0.00% 0 0.00%
11 39086 3.29% 34148 3.40% 38928 3.29% 463 3.31% 264 7.61% 1510878 2.63% 0 0.00% 0 0.00%
12 50016 4.21% 46497 4.64% 49880 4.22% 503 3.59% 279 8.04% 1488072 2.59% 0 0.00% 0 0.00%
13 41859 3.53% 38428 3.83% 41772 3.53% 470 3.36% 199 5.73% 1529921 2.66% 0 0.00% 0 0.00%
14 22085 1.86% 16073 1.60% 21933 1.85% 493 3.52% 238 6.86% 1596283 2.78% 0 0.00% 0 0.00%
15 21820 1.84% 17098 1.70% 21730 1.84% 496 3.54% 234 6.74% 1554927 2.70% 0 0.00% 0 0.00%
16 6473 0.55% 4947 0.49% 6419 0.54% 115 0.82% 82 2.36% 440279 0.77% 0 0.00% 0 0.00%
17 16159 1.36% 13033 1.30% 16077 1.36% 349 2.49% 167 4.81% 1193016 2.07% 0 0.00% 0 0.00%
18 29815 2.51% 21836 2.18% 29701 2.51% 607 4.34% 263 7.58% 2043974 3.55% 0 0.00% 0 0.00%
19 31509 2.66% 21884 2.18% 31393 2.65% 588 4.20% 289 8.33% 1792738 3.12% 0 0.00% 0 0.00%
20 40506 3.41% 31453 3.14% 40375 3.41% 560 4.00% 298 8.59% 2430568 4.23% 0 0.00% 0 0.00%
21 29605 2.49% 25934 2.59% 29405 2.49% 573 4.09% 312 8.99% 2391569 4.16% 0 0.00% 0 0.00%
22 32680 2.75% 28535 2.84% 32559 2.75% 479 3.42% 282 8.12% 2544844 4.43% 0 0.00% 0 0.00%
23 49626 4.18% 40091 4.00% 49523 4.19% 460 3.29% 266 7.66% 3323097 5.78% 0 0.00% 0 0.00%
24 11518 0.97% 8044 0.80% 11490 0.97% 130 0.93% 98 2.82% 731662 1.27% 0 0.00% 0 0.00%
25 30436 2.56% 26454 2.64% 30339 2.56% 466 3.33% 229 6.60% 2215798 3.85% 0 0.00% 0 0.00%
26 52379 4.41% 40891 4.08% 52236 4.42% 512 3.66% 274 7.89% 3059666 5.32% 0 0.00% 0 0.00%
27 35532 2.99% 30084 3.00% 35308 2.98% 777 5.55% 274 7.89% 2115852 3.68% 0 0.00% 0 0.00%
28 33394 2.81% 30997 3.09% 33279 2.81% 620 4.43% 241 6.94% 2186248 3.80% 0 0.00% 0 0.00%
29 51348 4.33% 43593 4.35% 50935 4.31% 504 3.60% 290 8.35% 3128874 5.44% 0 0.00% 0 0.00%
30 17307 1.46% 14708 1.47% 17266 1.46% 158 1.13% 125 3.60% 1007032 1.75% 0 0.00% 0 0.00%
31 33125 2.79% 26492 2.64% 32999 2.79% 410 2.93% 218 6.28% 1697124 2.95% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1661 51505 4.34% 1391 43146 4.30% 1655 51333 4.34% 78941 2447157 4.26% 0 0 0.00% 0 0 0.00%
1 1619 50211 4.23% 1371 42505 4.24% 1616 50103 4.24% 77558 2404283 4.18% 0 0 0.00% 0 0 0.00%
2 1621 50260 4.24% 1369 42442 4.23% 1616 50102 4.24% 77753 2410340 4.19% 0 0 0.00% 0 0 0.00%
3 1623 50317 4.24% 1364 42285 4.22% 1618 50188 4.24% 77094 2389910 4.16% 0 0 0.00% 0 0 0.00%
4 1539 47715 4.02% 1275 39527 3.94% 1534 47568 4.02% 75704 2346811 4.08% 0 0 0.00% 0 0 0.00%
5 1483 45981 3.87% 1253 38853 3.87% 1479 45872 3.88% 74181 2299611 4.00% 0 0 0.00% 0 0 0.00%
6 1559 48352 4.07% 1309 40588 4.05% 1554 48190 4.07% 74140 2298325 4.00% 0 0 0.00% 0 0 0.00%
7 1588 49253 4.15% 1341 41601 4.15% 1582 49049 4.15% 74094 2296925 3.99% 0 0 0.00% 0 0 0.00%
8 1505 46674 3.93% 1281 39730 3.96% 1501 46558 3.94% 74285 2302838 4.01% 0 0 0.00% 0 0 0.00%
9 1472 45651 3.85% 1255 38933 3.88% 1467 45500 3.85% 73420 2276011 3.96% 0 0 0.00% 0 0 0.00%
10 1567 48578 4.09% 1324 41044 4.09% 1551 48110 4.07% 74946 2323311 4.04% 0 0 0.00% 0 0 0.00%
11 1614 50040 4.22% 1378 42733 4.26% 1609 49903 4.22% 77165 2392108 4.16% 0 0 0.00% 0 0 0.00%
12 1656 51344 4.33% 1421 44069 4.39% 1649 51146 4.32% 77924 2415645 4.20% 0 0 0.00% 0 0 0.00%
13 1629 50500 4.26% 1387 43004 4.29% 1623 50332 4.25% 79777 2473102 4.30% 0 0 0.00% 0 0 0.00%
14 1602 49676 4.19% 1361 42194 4.21% 1598 49561 4.19% 80174 2485396 4.32% 0 0 0.00% 0 0 0.00%
15 1649 51122 4.31% 1423 44121 4.40% 1643 50963 4.31% 80322 2489973 4.33% 0 0 0.00% 0 0 0.00%
16 1670 51776 4.36% 1427 44262 4.41% 1665 51645 4.37% 80800 2504804 4.36% 0 0 0.00% 0 0 0.00%
17 1593 49413 4.16% 1361 42192 4.21% 1589 49278 4.17% 79454 2463088 4.28% 0 0 0.00% 0 0 0.00%
18 1622 50283 4.24% 1360 42180 4.21% 1618 50167 4.24% 78235 2425280 4.22% 0 0 0.00% 0 0 0.00%
19 1553 48150 4.06% 1312 40677 4.06% 1548 47991 4.06% 78340 2428533 4.22% 0 0 0.00% 0 0 0.00%
20 1596 49476 4.17% 1332 41301 4.12% 1592 49361 4.17% 78853 2444435 4.25% 0 0 0.00% 0 0 0.00%
21 1669 51746 4.36% 1408 43651 4.35% 1665 51615 4.36% 77158 2391892 4.16% 0 0 0.00% 0 0 0.00%
22 1588 49232 4.15% 1320 40929 4.08% 1583 49087 4.15% 76761 2379581 4.14% 0 0 0.00% 0 0 0.00%
23 1594 49419 4.16% 1325 41105 4.10% 1590 49304 4.17% 77678 2408020 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 319 Total URLs
# Hits kB F kB In kB Out URL
1 477425 40.23% 943839 1.64% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 216272 18.23% 21973037 38.22% 0 0.00% 0 0.00% /webalizer/usage_202312.html
3 148414 12.51% 16962447 29.50% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 60790 5.12% 8683499 15.10% 0 0.00% 0 0.00% /webalizer/usage_202311.html
5 26438 2.23% 3732842 6.49% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 24803 2.09% 255026 0.44% 0 0.00% 0 0.00% /webalizer/
7 20429 1.72% 3409567 5.93% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 16459 1.39% 15782 0.03% 0 0.00% 0 0.00% /
9 5551 0.47% 801543 1.39% 0 0.00% 0 0.00% /webalizer/usage_202310.html
10 1455 0.12% 241542 0.42% 0 0.00% 0 0.00% /webalizer/usage_201508.html
11 1425 0.12% 237545 0.41% 0 0.00% 0 0.00% /webalizer/usage_201503.html
12 805 0.07% 25215 0.04% 0 0.00% 0 0.00% /webalizer/usage_201311.html
13 332 0.03% 840 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
14 196 0.02% 200 0.00% 0 0.00% 0 0.00% /gnome/
15 169 0.01% 26180 0.05% 0 0.00% 0 0.00% /webalizer/usage_201703.html
16 72 0.01% 1096 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
17 66 0.01% 1018 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
18 66 0.01% 2889 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
19 51 0.00% 620 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
20 49 0.00% 1168 0.00% 0 0.00% 0 0.00% /info.php
21 49 0.00% 860 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
22 43 0.00% 11 0.00% 0 0.00% 0 0.00% /hi
23 42 0.00% 45 0.00% 0 0.00% 0 0.00% /debug.txt
24 42 0.00% 3137 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
25 41 0.00% 523 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
26 40 0.00% 22 0.00% 0 0.00% 0 0.00% /modules.php
27 39 0.00% 663 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
28 35 0.00% 569 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
29 33 0.00% 880 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
30 31 0.00% 940 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html

Top 10 of 319 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 216272 18.23% 21973037 38.22% 0 0.00% 0 0.00% /webalizer/usage_202312.html
2 148414 12.51% 16962447 29.50% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 60790 5.12% 8683499 15.10% 0 0.00% 0 0.00% /webalizer/usage_202311.html
4 26438 2.23% 3732842 6.49% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 20429 1.72% 3409567 5.93% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 477425 40.23% 943839 1.64% 0 0.00% 0 0.00% /webalizer/usage_202304.html
7 5551 0.47% 801543 1.39% 0 0.00% 0 0.00% /webalizer/usage_202310.html
8 24803 2.09% 255026 0.44% 0 0.00% 0 0.00% /webalizer/
9 1455 0.12% 241542 0.42% 0 0.00% 0 0.00% /webalizer/usage_201508.html
10 1425 0.12% 237545 0.41% 0 0.00% 0 0.00% /webalizer/usage_201503.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 16459 1.39% 5491 54.84% /
2 805 0.07% 744 7.43% /webalizer/usage_201311.html
3 216272 18.23% 581 5.80% /webalizer/usage_202312.html
4 24803 2.09% 502 5.01% /webalizer/
5 477425 40.23% 390 3.90% /webalizer/usage_202304.html
6 20429 1.72% 252 2.52% /webalizer/usage_201506.html
7 60790 5.12% 131 1.31% /webalizer/usage_202311.html
8 169 0.01% 90 0.90% /webalizer/usage_201703.html
9 332 0.03% 90 0.90% /webalizer/usage_202302.html
10 196 0.02% 85 0.85% /gnome/

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 16459 1.39% 5863 61.75% /
2 216272 18.23% 587 6.18% /webalizer/usage_202312.html
3 24803 2.09% 549 5.78% /webalizer/
4 477425 40.23% 390 4.11% /webalizer/usage_202304.html
5 60790 5.12% 129 1.36% /webalizer/usage_202311.html
6 805 0.07% 120 1.26% /webalizer/usage_201311.html
7 332 0.03% 94 0.99% /webalizer/usage_202302.html
8 196 0.02% 88 0.93% /gnome/
9 72 0.01% 66 0.70% /webalizer/usage_202106.html
10 66 0.01% 64 0.67% /webalizer/usage_202112.html

Top 30 of 3471 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 471914 39.77% 471914 47.05% 136873 0.24% 0 0.00% 0 0.00% 363 2.59% 136.243.13.183
2 148366 12.50% 148366 14.79% 16961682 29.50% 0 0.00% 0 0.00% 7 0.05% 94.103.91.35
3 87778 7.40% 87586 8.73% 8933847 15.54% 0 0.00% 0 0.00% 23 0.16% 5.42.65.70
4 71642 6.04% 71642 7.14% 7157652 12.45% 0 0.00% 0 0.00% 13 0.09% 5.42.65.19
5 44166 3.72% 44069 4.39% 4685119 8.15% 0 0.00% 0 0.00% 450 3.22% 185.172.128.116
6 32871 2.77% 32871 3.28% 4501073 7.83% 0 0.00% 0 0.00% 73 0.52% 94.25.172.225
7 13387 1.13% 13387 1.33% 1915777 3.33% 0 0.00% 0 0.00% 11 0.08% 95.26.142.118
8 10935 0.92% 10935 1.09% 1602218 2.79% 0 0.00% 0 0.00% 6 0.04% 65.109.97.126
9 10614 0.89% 2197 0.22% 197449 0.34% 0 0.00% 0 0.00% 11 0.08% 138.199.56.139
10 10554 0.89% 10554 1.05% 1508321 2.62% 0 0.00% 0 0.00% 21 0.15% 94.25.171.252
11 10024 0.84% 10024 1.00% 1434569 2.50% 0 0.00% 0 0.00% 2 0.01% 5.167.156.13
12 9682 0.82% 9682 0.97% 1104497 1.92% 0 0.00% 0 0.00% 7 0.05% 5.42.65.8
13 8601 0.72% 1748 0.17% 158471 0.28% 0 0.00% 0 0.00% 12 0.09% 185.153.151.14
14 7340 0.62% 7336 0.73% 1469 0.00% 0 0.00% 0 0.00% 341 2.44% 91.225.162.3
15 6861 0.58% 6861 0.68% 992979 1.73% 0 0.00% 0 0.00% 9 0.06% 94.25.175.32
16 6699 0.56% 6699 0.67% 969304 1.69% 0 0.00% 0 0.00% 13 0.09% 94.25.171.202
17 5464 0.46% 5464 0.54% 315653 0.55% 0 0.00% 0 0.00% 5 0.04% 5.42.65.94
18 5426 0.46% 1392 0.14% 123337 0.21% 0 0.00% 0 0.00% 11 0.08% 149.102.238.160
19 5186 0.44% 1138 0.11% 102757 0.18% 0 0.00% 0 0.00% 5 0.04% 169.150.208.145
20 4905 0.41% 1049 0.10% 94174 0.16% 0 0.00% 0 0.00% 3 0.02% 5.199.169.55
21 4668 0.39% 1100 0.11% 99332 0.17% 0 0.00% 0 0.00% 7 0.05% 149.102.244.37
22 4430 0.37% 1070 0.11% 96442 0.17% 0 0.00% 0 0.00% 4 0.03% 5.254.23.78
23 4398 0.37% 982 0.10% 87207 0.15% 0 0.00% 0 0.00% 4 0.03% 149.88.19.6
24 4386 0.37% 1034 0.10% 93551 0.16% 0 0.00% 0 0.00% 3 0.02% 146.70.181.234
25 3930 0.33% 846 0.08% 75782 0.13% 0 0.00% 0 0.00% 11 0.08% 149.40.52.198
26 3899 0.33% 843 0.08% 76062 0.13% 0 0.00% 0 0.00% 3 0.02% 143.244.44.132
27 3618 0.30% 782 0.08% 71902 0.13% 0 0.00% 0 0.00% 3 0.02% 146.70.218.74
28 3208 0.27% 648 0.06% 57840 0.10% 0 0.00% 0 0.00% 1 0.01% 172.111.152.4
29 3125 0.26% 690 0.07% 62645 0.11% 0 0.00% 0 0.00% 1 0.01% 138.199.54.200
30 3100 0.26% 676 0.07% 61637 0.11% 0 0.00% 0 0.00% 13 0.09% 172.111.231.10

Top 10 of 3471 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 148366 12.50% 148366 14.79% 16961682 29.50% 0 0.00% 0 0.00% 7 0.05% 94.103.91.35
2 87778 7.40% 87586 8.73% 8933847 15.54% 0 0.00% 0 0.00% 23 0.16% 5.42.65.70
3 71642 6.04% 71642 7.14% 7157652 12.45% 0 0.00% 0 0.00% 13 0.09% 5.42.65.19
4 44166 3.72% 44069 4.39% 4685119 8.15% 0 0.00% 0 0.00% 450 3.22% 185.172.128.116
5 32871 2.77% 32871 3.28% 4501073 7.83% 0 0.00% 0 0.00% 73 0.52% 94.25.172.225
6 13387 1.13% 13387 1.33% 1915777 3.33% 0 0.00% 0 0.00% 11 0.08% 95.26.142.118
7 10935 0.92% 10935 1.09% 1602218 2.79% 0 0.00% 0 0.00% 6 0.04% 65.109.97.126
8 10554 0.89% 10554 1.05% 1508321 2.62% 0 0.00% 0 0.00% 21 0.15% 94.25.171.252
9 10024 0.84% 10024 1.00% 1434569 2.50% 0 0.00% 0 0.00% 2 0.01% 5.167.156.13
10 9682 0.82% 9682 0.97% 1104497 1.92% 0 0.00% 0 0.00% 7 0.05% 5.42.65.8

Top 30 of 6308 Total Referrers
# Hits Referrer
1 92436 7.79% https://kupit-dzheneriki-v-moskve.ru/
2 71642 6.04% https://mbkamaz.ru/
3 63255 5.33% https://fitness-crimea.ru/
4 57645 4.86% https://www.mobilecards.com.ua/
5 55930 4.71% https://severtent.ru
6 52618 4.43% https://geosf.ru/
7 49800 4.20% https://apkzavr.com/
8 44760 3.77% https://prezentacii.info/
9 44165 3.72% https://xn--80adb2aqcedv1i.xn--p1ai/
10 37350 3.15% https://apkstorage.net/
11 28500 2.40% https://driverss.net/
12 27810 2.34% https://blackdroid.mobi/
13 27449 2.31% https://ausmalbilderdisney.com/
14 27255 2.30% https://vzlomannye-igry-dlya-android.net/
15 27195 2.29% https://vzlomannye-igry-na-android.net/
16 27135 2.29% https://coloriage-carnaval.com/
17 26910 2.27% https://pdatop.net/
18 26850 2.26% https://prodroiders.net/
19 24039 2.03% https://xn--megsb-l11b.com
20 20510 1.73% https://xn--mga-sb-w4a.com
21 13500 1.14% https://casino-1.ru/
22 12284 1.04% https://fis-engineering.ru
23 12092 1.02% - (Direct Request)
24 10935 0.92% https://creative-bg.net
25 9823 0.83% https://mega-active-links.com
26 9536 0.80% https://xn--mea-sb-j6a.com
27 8827 0.74% https://scort-ecuador.com
28 6555 0.55% https://xn--mg-sb-6za9404c.com
29 5705 0.48% https://xn--megsb-5wa.com
30 4660 0.39% https://xn--megas-k90b.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 48 16.27% https://smegabat.ru/p=139
2 39 13.22% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 38 12.88% https://smegabat.ru/p=159
4 34 11.53% https://fas.st/ta_keherid=latgbyerp
5 31 10.51% https://smegabat.ru/p=74
6 30 10.17% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 22 7.46% https://smegabat.ru
8 20 6.78% https://smegabat.ru/p=180
9 19 6.44% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
10 14 4.75% https://smegabat.ru/p=184

Top 15 of 689 Total User Agents
# Hits User Agent
1 472074 39.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40677 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 40630 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 40473 3.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 40314 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 20659 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 20589 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 20544 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 20436 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 20370 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 20345 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 20306 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 20277 1.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 20252 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 20251 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1186674 100.00% 1003672 100.06% 57497380 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23