Usage statistics for spear.motograd.com

Summary Period: October 2023
Generated 01-Nov-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1837873
Total Files 1665073
Total Pages 1833055
Total Visits 14723
Total kB Files 84448336
Total kB In 0
Total kB Out 0
Total Unique Sites 4313
Total Unique URLs 563
Total Unique Referrers 23282
Total Unique User Agents 582
. Avg Max
Hits per Hour 2470 6110
Hits per Day 59286 107949
Files per Day 53712 104229
Pages per Day 59130 107778
Sites per Day 139 439
Visits per Day 474 1521
kB Files per Day 2724140 5909388
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.60% 1665073
Code 206 - Partial Content 0.02% 418
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 14
Code 304 - Not Modified 0.02% 302
Code 400 - Bad Request 0.06% 1038
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 9.30% 170862
Code 405 - Method Not Allowed 0.01% 121
Code 408 - Request Timeout 0.00% 27
Code 414 - Request-URI Too Long 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37859 2.06% 31404 1.89% 37678 2.06% 263 1.79% 195 4.52% 784332 0.93% 0 0.00% 0 0.00%
2 40115 2.18% 36022 2.16% 39844 2.17% 440 2.99% 284 6.58% 1129102 1.34% 0 0.00% 0 0.00%
3 38792 2.11% 37571 2.26% 38599 2.11% 469 3.19% 261 6.05% 1440760 1.71% 0 0.00% 0 0.00%
4 52827 2.87% 45950 2.76% 52658 2.87% 347 2.36% 265 6.14% 1716444 2.03% 0 0.00% 0 0.00%
5 44313 2.41% 34219 2.06% 44138 2.41% 296 2.01% 206 4.78% 1671798 1.98% 0 0.00% 0 0.00%
6 65765 3.58% 58283 3.50% 65630 3.58% 304 2.06% 219 5.08% 1783548 2.11% 0 0.00% 0 0.00%
7 79506 4.33% 67138 4.03% 79292 4.33% 360 2.45% 257 5.96% 2907561 3.44% 0 0.00% 0 0.00%
8 21237 1.16% 17808 1.07% 21172 1.16% 108 0.73% 105 2.43% 1190857 1.41% 0 0.00% 0 0.00%
9 40963 2.23% 37659 2.26% 40881 2.23% 259 1.76% 193 4.47% 1453933 1.72% 0 0.00% 0 0.00%
10 59128 3.22% 51123 3.07% 58965 3.22% 367 2.49% 256 5.94% 2021647 2.39% 0 0.00% 0 0.00%
11 60951 3.32% 52545 3.16% 60785 3.32% 402 2.73% 241 5.59% 2270820 2.69% 0 0.00% 0 0.00%
12 55702 3.03% 48650 2.92% 55418 3.02% 372 2.53% 230 5.33% 1854442 2.20% 0 0.00% 0 0.00%
13 53482 2.91% 51941 3.12% 53362 2.91% 277 1.88% 190 4.41% 1895920 2.25% 0 0.00% 0 0.00%
14 14308 0.78% 13644 0.82% 14274 0.78% 138 0.94% 99 2.30% 523048 0.62% 0 0.00% 0 0.00%
15 44445 2.42% 41040 2.46% 44300 2.42% 285 1.94% 211 4.89% 2221376 2.63% 0 0.00% 0 0.00%
16 52384 2.85% 46489 2.79% 52171 2.85% 355 2.41% 243 5.63% 1842244 2.18% 0 0.00% 0 0.00%
17 44147 2.40% 42042 2.52% 43992 2.40% 544 3.69% 277 6.42% 2140379 2.53% 0 0.00% 0 0.00%
18 66646 3.63% 64170 3.85% 66515 3.63% 1139 7.74% 364 8.44% 3675752 4.35% 0 0.00% 0 0.00%
19 107949 5.87% 104229 6.26% 107778 5.88% 1105 7.51% 439 10.18% 5909388 7.00% 0 0.00% 0 0.00%
20 84854 4.62% 78232 4.70% 84727 4.62% 1521 10.33% 391 9.07% 5671771 6.72% 0 0.00% 0 0.00%
21 84200 4.58% 75880 4.56% 84002 4.58% 1048 7.12% 416 9.65% 5110991 6.05% 0 0.00% 0 0.00%
22 24139 1.31% 21157 1.27% 24096 1.31% 363 2.47% 149 3.45% 1195717 1.42% 0 0.00% 0 0.00%
23 62985 3.43% 55528 3.33% 62793 3.43% 244 1.66% 204 4.73% 3597238 4.26% 0 0.00% 0 0.00%
24 88301 4.80% 79146 4.75% 88151 4.81% 1207 8.20% 376 8.72% 3976589 4.71% 0 0.00% 0 0.00%
25 89332 4.86% 83034 4.99% 89110 4.86% 514 3.49% 317 7.35% 3170000 3.75% 0 0.00% 0 0.00%
26 73164 3.98% 66418 3.99% 73035 3.98% 308 2.09% 253 5.87% 3493288 4.14% 0 0.00% 0 0.00%
27 90870 4.94% 79597 4.78% 90736 4.95% 1055 7.17% 284 6.58% 4130465 4.89% 0 0.00% 0 0.00%
28 21147 1.15% 20252 1.22% 21113 1.15% 323 2.19% 144 3.34% 1375776 1.63% 0 0.00% 0 0.00%
29 63728 3.47% 61487 3.69% 63592 3.47% 231 1.57% 221 5.12% 4554267 5.39% 0 0.00% 0 0.00%
30 89897 4.89% 87041 5.23% 89652 4.89% 232 1.58% 205 4.75% 5709390 6.76% 0 0.00% 0 0.00%
31 84737 4.61% 75374 4.53% 84596 4.62% 293 1.99% 263 6.10% 4029493 4.77% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2534 78579 4.28% 2300 71316 4.28% 2530 78430 4.28% 112063 3473957 4.11% 0 0 0.00% 0 0 0.00%
1 2449 75920 4.13% 2211 68547 4.12% 2442 75705 4.13% 109501 3394528 4.02% 0 0 0.00% 0 0 0.00%
2 2362 73224 3.98% 2110 65434 3.93% 2357 73072 3.99% 110422 3423084 4.05% 0 0 0.00% 0 0 0.00%
3 2425 75198 4.09% 2169 67251 4.04% 2420 75028 4.09% 108919 3376494 4.00% 0 0 0.00% 0 0 0.00%
4 2419 74991 4.08% 2163 67059 4.03% 2414 74836 4.08% 109805 3403951 4.03% 0 0 0.00% 0 0 0.00%
5 2386 73979 4.03% 2149 66643 4.00% 2379 73765 4.02% 111159 3445924 4.08% 0 0 0.00% 0 0 0.00%
6 2354 72985 3.97% 2129 66006 3.96% 2347 72782 3.97% 109794 3403628 4.03% 0 0 0.00% 0 0 0.00%
7 2390 74113 4.03% 2172 67341 4.04% 2384 73918 4.03% 108310 3357605 3.98% 0 0 0.00% 0 0 0.00%
8 2327 72154 3.93% 2115 65579 3.94% 2320 71938 3.92% 109152 3383710 4.01% 0 0 0.00% 0 0 0.00%
9 2340 72557 3.95% 2130 66049 3.97% 2333 72351 3.95% 109644 3398976 4.02% 0 0 0.00% 0 0 0.00%
10 2316 71801 3.91% 2122 65782 3.95% 2310 71639 3.91% 110966 3439944 4.07% 0 0 0.00% 0 0 0.00%
11 2434 75461 4.11% 2236 69329 4.16% 2428 75288 4.11% 115275 3573513 4.23% 0 0 0.00% 0 0 0.00%
12 2526 78333 4.26% 2324 72044 4.33% 2521 78157 4.26% 116470 3610560 4.28% 0 0 0.00% 0 0 0.00%
13 2481 76920 4.19% 2288 70946 4.26% 2474 76696 4.18% 115170 3570258 4.23% 0 0 0.00% 0 0 0.00%
14 2433 75432 4.10% 2243 69560 4.18% 2427 75264 4.11% 115945 3594281 4.26% 0 0 0.00% 0 0 0.00%
15 2462 76338 4.15% 2259 70029 4.21% 2456 76146 4.15% 119623 3708323 4.39% 0 0 0.00% 0 0 0.00%
16 2490 77196 4.20% 2265 70220 4.22% 2478 76845 4.19% 117746 3650129 4.32% 0 0 0.00% 0 0 0.00%
17 2531 78475 4.27% 2319 71919 4.32% 2524 78259 4.27% 118144 3662458 4.34% 0 0 0.00% 0 0 0.00%
18 2651 82191 4.47% 2410 74740 4.49% 2646 82033 4.48% 116678 3617018 4.28% 0 0 0.00% 0 0 0.00%
19 2592 80375 4.37% 2346 72740 4.37% 2587 80198 4.38% 117211 3633529 4.30% 0 0 0.00% 0 0 0.00%
20 2522 78211 4.26% 2260 70060 4.21% 2513 77913 4.25% 116664 3616592 4.28% 0 0 0.00% 0 0 0.00%
21 2631 81572 4.44% 2352 72933 4.38% 2622 81310 4.44% 116022 3596672 4.26% 0 0 0.00% 0 0 0.00%
22 2498 77458 4.21% 2219 68808 4.13% 2492 77279 4.22% 115835 3590894 4.25% 0 0 0.00% 0 0 0.00%
23 2722 84410 4.59% 2410 74738 4.49% 2716 84203 4.59% 113623 3522310 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 563 Total URLs
# Hits kB F kB In kB Out URL
1 896686 48.79% 5017141 5.94% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 436762 23.76% 46779614 55.39% 0 0.00% 0 0.00% /webalizer/usage_202310.html
3 183540 9.99% 20977955 24.84% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 45877 2.50% 6555813 7.76% 0 0.00% 0 0.00% /webalizer/usage_202307.html
5 44977 2.45% 90272 0.11% 0 0.00% 0 0.00% /
6 24292 1.32% 249209 0.30% 0 0.00% 0 0.00% /webalizer/
7 19768 1.08% 3295187 3.90% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 5648 0.31% 742351 0.88% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 1464 0.08% 242742 0.29% 0 0.00% 0 0.00% /webalizer/usage_201508.html
10 1340 0.07% 223984 0.27% 0 0.00% 0 0.00% /webalizer/usage_201503.html
11 663 0.04% 32410 0.04% 0 0.00% 0 0.00% /webalizer/usage_201311.html
12 251 0.01% 31367 0.04% 0 0.00% 0 0.00% /webalizer/usage_202306.html
13 250 0.01% 39231 0.05% 0 0.00% 0 0.00% /webalizer/usage_201703.html
14 184 0.01% 209 0.00% 0 0.00% 0 0.00% /gnome/
15 109 0.01% 1154 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
16 83 0.00% 1583 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
17 55 0.00% 1451 0.00% 0 0.00% 0 0.00% /info.php
18 50 0.00% 12 0.00% 0 0.00% 0 0.00% /hi
19 50 0.00% 1010 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
20 44 0.00% 766 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
21 42 0.00% 761 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
22 33 0.00% 34 0.00% 0 0.00% 0 0.00% /debug.txt
23 33 0.00% 885 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
24 32 0.00% 19 0.00% 0 0.00% 0 0.00% /modules.php
25 31 0.00% 708 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
26 30 0.00% 1134 0.00% 0 0.00% 0 0.00% /webalizer/usage_202110.html
27 29 0.00% 555 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
28 28 0.00% 833 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
29 28 0.00% 1209 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
30 27 0.00% 824 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html

Top 10 of 563 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 436762 23.76% 46779614 55.39% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 183540 9.99% 20977955 24.84% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 45877 2.50% 6555813 7.76% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 896686 48.79% 5017141 5.94% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 19768 1.08% 3295187 3.90% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 5648 0.31% 742351 0.88% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 24292 1.32% 249209 0.30% 0 0.00% 0 0.00% /webalizer/
8 1464 0.08% 242742 0.29% 0 0.00% 0 0.00% /webalizer/usage_201508.html
9 1340 0.07% 223984 0.27% 0 0.00% 0 0.00% /webalizer/usage_201503.html
10 44977 2.45% 90272 0.11% 0 0.00% 0 0.00% /

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 44977 2.45% 3397 35.50% /
2 24292 1.32% 1299 13.57% /webalizer/
3 19768 1.08% 852 8.90% /webalizer/usage_201506.html
4 663 0.04% 607 6.34% /webalizer/usage_201311.html
5 436762 23.76% 366 3.82% /webalizer/usage_202310.html
6 45877 2.50% 347 3.63% /webalizer/usage_202307.html
7 5648 0.31% 308 3.22% /webalizer/usage_202308.html
8 250 0.01% 146 1.53% /webalizer/usage_201703.html
9 184 0.01% 113 1.18% /gnome/
10 251 0.01% 111 1.16% /webalizer/usage_202306.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 44977 2.45% 3685 40.93% /
2 24292 1.32% 1343 14.92% /webalizer/
3 19768 1.08% 571 6.34% /webalizer/usage_201506.html
4 436762 23.76% 365 4.05% /webalizer/usage_202310.html
5 45877 2.50% 343 3.81% /webalizer/usage_202307.html
6 5648 0.31% 305 3.39% /webalizer/usage_202308.html
7 184 0.01% 124 1.38% /gnome/
8 663 0.04% 108 1.20% /webalizer/usage_201311.html
9 251 0.01% 108 1.20% /webalizer/usage_202306.html
10 109 0.01% 105 1.17% /webalizer/usage_202112.html

Top 30 of 4313 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 864310 47.03% 864310 51.91% 250684 0.30% 0 0.00% 0 0.00% 19 0.13% 136.243.13.183
2 176914 9.63% 176914 10.62% 20225382 23.95% 0 0.00% 0 0.00% 5 0.03% 94.103.91.35
3 88173 4.80% 87537 5.26% 5684122 6.73% 0 0.00% 0 0.00% 33 0.22% 5.42.66.20
4 88116 4.79% 88116 5.29% 9552853 11.31% 0 0.00% 0 0.00% 39 0.26% 5.42.65.19
5 63990 3.48% 61568 3.70% 6410434 7.59% 0 0.00% 0 0.00% 26 0.18% 5.42.65.70
6 54226 2.95% 54226 3.26% 5805460 6.87% 0 0.00% 0 0.00% 47 0.32% 185.149.146.53
7 51452 2.80% 51171 3.07% 5555319 6.58% 0 0.00% 0 0.00% 7 0.05% 5.42.67.16
8 42135 2.29% 41967 2.52% 4572919 5.42% 0 0.00% 0 0.00% 7 0.05% 5.42.65.8
9 36400 1.98% 36106 2.17% 3925170 4.65% 0 0.00% 0 0.00% 10 0.07% 5.42.64.62
10 36001 1.96% 36001 2.16% 5178904 6.13% 0 0.00% 0 0.00% 31 0.21% 65.109.97.126
11 24278 1.32% 21772 1.31% 2150317 2.55% 0 0.00% 0 0.00% 5 0.03% 185.172.128.116
12 19403 1.06% 19403 1.17% 2772604 3.28% 0 0.00% 0 0.00% 188 1.28% 94.25.168.206
13 17716 0.96% 17716 1.06% 1714226 2.03% 0 0.00% 0 0.00% 4 0.03% 195.2.67.223
14 12962 0.71% 3100 0.19% 277420 0.33% 0 0.00% 0 0.00% 10 0.07% 172.94.8.171
15 9698 0.53% 9698 0.58% 1388431 1.64% 0 0.00% 0 0.00% 6 0.04% 94.25.170.136
16 8276 0.45% 8276 0.50% 1183405 1.40% 0 0.00% 0 0.00% 35 0.24% 94.25.169.182
17 7073 0.38% 1653 0.10% 146598 0.17% 0 0.00% 0 0.00% 8 0.05% 169.150.208.149
18 7036 0.38% 1660 0.10% 148311 0.18% 0 0.00% 0 0.00% 8 0.05% 149.34.252.7
19 6924 0.38% 6924 0.42% 733072 0.87% 0 0.00% 0 0.00% 2 0.01% 5.42.65.94
20 5844 0.32% 1549 0.09% 136839 0.16% 0 0.00% 0 0.00% 10 0.07% 149.50.217.104
21 4777 0.26% 4775 0.29% 682204 0.81% 0 0.00% 0 0.00% 195 1.32% 95.54.133.122
22 4667 0.25% 4667 0.28% 462333 0.55% 0 0.00% 0 0.00% 15 0.10% 94.25.173.184
23 4305 0.23% 993 0.06% 88859 0.11% 0 0.00% 0 0.00% 10 0.07% 149.50.217.105
24 3966 0.22% 847 0.05% 76749 0.09% 0 0.00% 0 0.00% 3 0.02% 185.174.159.251
25 3464 0.19% 696 0.04% 62489 0.07% 0 0.00% 0 0.00% 6 0.04% 178.175.130.26
26 3389 0.18% 669 0.04% 61251 0.07% 0 0.00% 0 0.00% 3 0.02% 146.70.111.137
27 3254 0.18% 646 0.04% 58776 0.07% 0 0.00% 0 0.00% 3 0.02% 149.102.239.72
28 3239 0.18% 655 0.04% 58389 0.07% 0 0.00% 0 0.00% 4 0.03% 43.250.205.147
29 3172 0.17% 668 0.04% 61130 0.07% 0 0.00% 0 0.00% 4 0.03% 193.68.73.58
30 3138 0.17% 3138 0.19% 289807 0.34% 0 0.00% 0 0.00% 10 0.07% 94.25.173.134

Top 10 of 4313 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 176914 9.63% 176914 10.62% 20225382 23.95% 0 0.00% 0 0.00% 5 0.03% 94.103.91.35
2 88116 4.79% 88116 5.29% 9552853 11.31% 0 0.00% 0 0.00% 39 0.26% 5.42.65.19
3 63990 3.48% 61568 3.70% 6410434 7.59% 0 0.00% 0 0.00% 26 0.18% 5.42.65.70
4 54226 2.95% 54226 3.26% 5805460 6.87% 0 0.00% 0 0.00% 47 0.32% 185.149.146.53
5 88173 4.80% 87537 5.26% 5684122 6.73% 0 0.00% 0 0.00% 33 0.22% 5.42.66.20
6 51452 2.80% 51171 3.07% 5555319 6.58% 0 0.00% 0 0.00% 7 0.05% 5.42.67.16
7 36001 1.96% 36001 2.16% 5178904 6.13% 0 0.00% 0 0.00% 31 0.21% 65.109.97.126
8 42135 2.29% 41967 2.52% 4572919 5.42% 0 0.00% 0 0.00% 7 0.05% 5.42.65.8
9 36400 1.98% 36106 2.17% 3925170 4.65% 0 0.00% 0 0.00% 10 0.07% 5.42.64.62
10 19403 1.06% 19403 1.17% 2772604 3.28% 0 0.00% 0 0.00% 188 1.28% 94.25.168.206

Top 30 of 23282 Total Referrers
# Hits Referrer
1 71519 3.89% https://apkstorage.net/
2 71027 3.86% https://prezentacii.info/
3 69555 3.78% https://blackdroid.mobi/
4 68925 3.75% https://apkzavr.com/
5 68639 3.73% https://coloriage-carnaval.com/
6 68130 3.71% https://ausmalbilderdisney.com/
7 66523 3.62% https://www.mobilecards.com.ua/
8 65954 3.59% https://fitness-crimea.ru/
9 64919 3.53% https://driverss.net/
10 63442 3.45% https://generik-spb.ru
11 63030 3.43% https://pdatop.net/
12 62489 3.40% https://vzlomannye-igry-na-android.net/
13 61905 3.37% https://prodroiders.net/
14 61695 3.36% https://vzlomannye-igry-dlya-android.net/
15 61588 3.35% https://kupit-dzheneriki-v-moskve.ru
16 55602 3.03% https://gen-msk.ru
17 33816 1.84% https://yandex-google-seo.ru/
18 28676 1.56% https://ekskurzia-dubai.bg
19 22166 1.21% https://shumoizolyaciya-avto1.ru/
20 21534 1.17% https://ukladka-trotuarnoj-plitki1.ru/
21 21375 1.16% https://one-pin-up-casino.ru/
22 21189 1.15% https://sg-video-test.ru
23 19215 1.05% https://unicef-deutschland.de
24 14331 0.78% https://xn--megsb-l11b.com
25 13679 0.74% https://mupapat.ru/
26 13552 0.74% https://sibprom-nsk.ru/
27 13544 0.74% https://ipregpro.ru/
28 13481 0.73% - (Direct Request)
29 13451 0.73% https://sumkispb.ru/
30 13359 0.73% https://xn--mgasb-6za.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 72 19.20% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 65 17.33% https://smegabat.ru/p=139
3 58 15.47% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 52 13.87% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 51 13.60% https://smegabat.ru
6 40 10.67% https://smegabat.ru/p=74
7 37 9.87% https://fas.st/ta_keherid=latgbyerp

Top 15 of 582 Total User Agents
# Hits User Agent
1 864402 47.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 58660 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 58621 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 58583 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 57852 3.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 29957 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 29635 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 29536 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 29509 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 29448 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 29372 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 29330 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 29326 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 29314 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 29302 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1837873 100.00% 1665491 100.03% 84448336 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23