Usage statistics for spear.motograd.com

Summary Period: October 2019
Generated 01-Nov-2019 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 299274
Total Files 223141
Total Pages 290391
Total Visits 25713
Total kB Files 4030053
Total kB In 0
Total kB Out 0
Total Unique Sites 5131
Total Unique URLs 447
Total Unique Referrers 7513
Total Unique User Agents 798
. Avg Max
Hits per Hour 402 1447
Hits per Day 9654 14129
Files per Day 7198 11054
Pages per Day 9367 13674
Sites per Day 165 1534
Visits per Day 829 2234
kB Files per Day 130002 251810
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.56% 223141
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.42% 1248
Code 302 - Found 5.99% 17913
Code 304 - Not Modified 0.16% 477
Code 400 - Bad Request 0.10% 292
Code 403 - Forbidden 0.03% 92
Code 404 - Not Found 18.44% 55176
Code 405 - Method Not Allowed 0.00% 11
Code 408 - Request Timeout 0.01% 30
Code 500 - Internal Server Error 0.30% 893

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11211 3.75% 8667 3.88% 10846 3.73% 2234 8.69% 1534 29.90% 251810 6.25% 0 0.00% 0 0.00%
2 12275 4.10% 10417 4.67% 11905 4.10% 1579 6.14% 1040 20.27% 191407 4.75% 0 0.00% 0 0.00%
3 10636 3.55% 9269 4.15% 10291 3.54% 932 3.62% 521 10.15% 111644 2.77% 0 0.00% 0 0.00%
4 11508 3.85% 8697 3.90% 11153 3.84% 911 3.54% 516 10.06% 140170 3.48% 0 0.00% 0 0.00%
5 4283 1.43% 2344 1.05% 4150 1.43% 276 1.07% 190 3.70% 49423 1.23% 0 0.00% 0 0.00%
6 6951 2.32% 5877 2.63% 6745 2.32% 655 2.55% 384 7.48% 75400 1.87% 0 0.00% 0 0.00%
7 8870 2.96% 7541 3.38% 8575 2.95% 922 3.59% 489 9.53% 104850 2.60% 0 0.00% 0 0.00%
8 10410 3.48% 8817 3.95% 10035 3.46% 1041 4.05% 552 10.76% 104625 2.60% 0 0.00% 0 0.00%
9 10687 3.57% 6994 3.13% 10269 3.54% 967 3.76% 577 11.25% 129745 3.22% 0 0.00% 0 0.00%
10 9170 3.06% 7496 3.36% 8814 3.04% 959 3.73% 497 9.69% 124221 3.08% 0 0.00% 0 0.00%
11 7602 2.54% 6315 2.83% 7341 2.53% 758 2.95% 389 7.58% 100741 2.50% 0 0.00% 0 0.00%
12 1966 0.66% 1621 0.73% 1890 0.65% 157 0.61% 95 1.85% 28645 0.71% 0 0.00% 0 0.00%
13 7941 2.65% 5331 2.39% 7619 2.62% 780 3.03% 459 8.95% 100836 2.50% 0 0.00% 0 0.00%
14 10531 3.52% 7165 3.21% 10235 3.52% 789 3.07% 409 7.97% 126979 3.15% 0 0.00% 0 0.00%
15 10453 3.49% 7291 3.27% 10102 3.48% 880 3.42% 501 9.76% 155750 3.86% 0 0.00% 0 0.00%
16 11193 3.74% 7911 3.55% 10869 3.74% 834 3.24% 428 8.34% 145832 3.62% 0 0.00% 0 0.00%
17 14129 4.72% 8498 3.81% 13674 4.71% 890 3.46% 466 9.08% 191238 4.75% 0 0.00% 0 0.00%
18 9941 3.32% 8055 3.61% 9524 3.28% 848 3.30% 455 8.87% 116514 2.89% 0 0.00% 0 0.00%
19 2441 0.82% 1914 0.86% 2356 0.81% 176 0.68% 86 1.68% 27264 0.68% 0 0.00% 0 0.00%
20 7842 2.62% 5766 2.58% 7614 2.62% 769 2.99% 425 8.28% 85320 2.12% 0 0.00% 0 0.00%
21 11982 4.00% 8500 3.81% 11680 4.02% 892 3.47% 497 9.69% 163309 4.05% 0 0.00% 0 0.00%
22 12192 4.07% 8484 3.80% 11929 4.11% 902 3.51% 469 9.14% 184233 4.57% 0 0.00% 0 0.00%
23 12528 4.19% 8927 4.00% 12263 4.22% 918 3.57% 455 8.87% 192142 4.77% 0 0.00% 0 0.00%
24 12755 4.26% 11054 4.95% 12390 4.27% 947 3.68% 437 8.52% 151544 3.76% 0 0.00% 0 0.00%
25 12622 4.22% 8824 3.95% 12317 4.24% 1028 4.00% 503 9.80% 159143 3.95% 0 0.00% 0 0.00%
26 13424 4.49% 8306 3.72% 13148 4.53% 962 3.74% 481 9.37% 197032 4.89% 0 0.00% 0 0.00%
27 2410 0.81% 2121 0.95% 2335 0.80% 281 1.09% 186 3.63% 28011 0.70% 0 0.00% 0 0.00%
28 9021 3.01% 6246 2.80% 8799 3.03% 645 2.51% 365 7.11% 142166 3.53% 0 0.00% 0 0.00%
29 11771 3.93% 8993 4.03% 11521 3.97% 952 3.70% 445 8.67% 178296 4.42% 0 0.00% 0 0.00%
30 10771 3.60% 7778 3.49% 10472 3.61% 786 3.06% 423 8.24% 138756 3.44% 0 0.00% 0 0.00%
31 9758 3.26% 7922 3.55% 9530 3.28% 839 3.26% 416 8.11% 133010 3.30% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 387 12005 4.01% 277 8609 3.86% 374 11611 4.00% 5688 176323 4.38% 0 0 0.00% 0 0 0.00%
1 403 12516 4.18% 292 9068 4.06% 391 12131 4.18% 5179 160559 3.98% 0 0 0.00% 0 0 0.00%
2 424 13152 4.39% 289 8968 4.02% 412 12789 4.40% 5507 170727 4.24% 0 0 0.00% 0 0 0.00%
3 395 12255 4.09% 289 8974 4.02% 383 11882 4.09% 5475 169732 4.21% 0 0 0.00% 0 0 0.00%
4 385 11935 3.99% 294 9142 4.10% 372 11547 3.98% 5156 159841 3.97% 0 0 0.00% 0 0 0.00%
5 392 12181 4.07% 300 9310 4.17% 382 11847 4.08% 5290 163988 4.07% 0 0 0.00% 0 0 0.00%
6 442 13724 4.59% 322 10001 4.48% 430 13341 4.59% 5699 176672 4.38% 0 0 0.00% 0 0 0.00%
7 387 11998 4.01% 292 9064 4.06% 376 11672 4.02% 5694 176509 4.38% 0 0 0.00% 0 0 0.00%
8 383 11883 3.97% 287 8926 4.00% 372 11558 3.98% 5575 172816 4.29% 0 0 0.00% 0 0 0.00%
9 420 13044 4.36% 326 10108 4.53% 407 12620 4.35% 5829 180698 4.48% 0 0 0.00% 0 0 0.00%
10 416 12913 4.31% 292 9061 4.06% 402 12464 4.29% 5452 169027 4.19% 0 0 0.00% 0 0 0.00%
11 446 13834 4.62% 329 10228 4.58% 434 13466 4.64% 5813 180200 4.47% 0 0 0.00% 0 0 0.00%
12 443 13758 4.60% 305 9478 4.25% 431 13389 4.61% 5419 167999 4.17% 0 0 0.00% 0 0 0.00%
13 454 14085 4.71% 329 10217 4.58% 440 13648 4.70% 5957 184665 4.58% 0 0 0.00% 0 0 0.00%
14 398 12362 4.13% 302 9380 4.20% 386 11969 4.12% 5988 185622 4.61% 0 0 0.00% 0 0 0.00%
15 379 11758 3.93% 287 8897 3.99% 367 11395 3.92% 5554 172175 4.27% 0 0 0.00% 0 0 0.00%
16 489 15185 5.07% 339 10525 4.72% 478 14845 5.11% 5956 184624 4.58% 0 0 0.00% 0 0 0.00%
17 386 11969 4.00% 291 9027 4.05% 373 11579 3.99% 4683 145162 3.60% 0 0 0.00% 0 0 0.00%
18 394 12219 4.08% 307 9545 4.28% 382 11863 4.09% 5308 164548 4.08% 0 0 0.00% 0 0 0.00%
19 365 11337 3.79% 281 8738 3.92% 353 10953 3.77% 5277 163576 4.06% 0 0 0.00% 0 0 0.00%
20 369 11454 3.83% 290 9018 4.04% 357 11067 3.81% 5009 155285 3.85% 0 0 0.00% 0 0 0.00%
21 369 11467 3.83% 297 9220 4.13% 359 11140 3.84% 4820 149406 3.71% 0 0 0.00% 0 0 0.00%
22 368 11417 3.81% 295 9152 4.10% 358 11107 3.82% 4789 148452 3.68% 0 0 0.00% 0 0 0.00%
23 349 10823 3.62% 273 8485 3.80% 338 10508 3.62% 4885 151448 3.76% 0 0 0.00% 0 0 0.00%

Top 30 of 447 Total URLs
# Hits kB F kB In kB Out URL
1 113395 37.89% 1154269 28.64% 0 0.00% 0 0.00% /gallery2/main.php
2 37536 12.54% 379420 9.41% 0 0.00% 0 0.00% /webalizer/
3 33146 11.08% 302591 7.51% 0 0.00% 0 0.00% /gallery3/
4 13151 4.39% 104420 2.59% 0 0.00% 0 0.00% /webalizer/usage_201910.html
5 8209 2.74% 7448 0.18% 0 0.00% 0 0.00% /
6 5354 1.79% 891075 22.11% 0 0.00% 0 0.00% /webalizer/usage_201506.html
7 2839 0.95% 461628 11.45% 0 0.00% 0 0.00% /webalizer/usage_201409.html
8 2399 0.80% 236399 5.87% 0 0.00% 0 0.00% /webalizer/usage_201909.html
9 1420 0.47% 148975 3.70% 0 0.00% 0 0.00% /webalizer/usage_201608.html
10 572 0.19% 94287 2.34% 0 0.00% 0 0.00% /webalizer/usage_201508.html
11 550 0.18% 701 0.02% 0 0.00% 0 0.00% /robots.txt
12 548 0.18% 2919 0.07% 0 0.00% 0 0.00% /user/login
13 529 0.18% 87367 2.17% 0 0.00% 0 0.00% /webalizer/usage_201503.html
14 219 0.07% 193 0.00% 0 0.00% 0 0.00% /gnome/
15 190 0.06% 47 0.00% 0 0.00% 0 0.00% /hi
16 167 0.06% 4983 0.12% 0 0.00% 0 0.00% /info.php
17 136 0.05% 146 0.00% 0 0.00% 0 0.00% /debug.txt
18 133 0.04% 73 0.00% 0 0.00% 0 0.00% /modules.php
19 75 0.03% 9946 0.25% 0 0.00% 0 0.00% /webalizer/usage_201703.html
20 56 0.02% 122 0.00% 0 0.00% 0 0.00% /main
21 54 0.02% 113 0.00% 0 0.00% 0 0.00% /about
22 46 0.02% 639 0.02% 0 0.00% 0 0.00% /webalizer/usage_201311.html
23 45 0.02% 110 0.00% 0 0.00% 0 0.00% /user/
24 44 0.01% 139 0.00% 0 0.00% 0 0.00% /user
25 42 0.01% 33 0.00% 0 0.00% 0 0.00% /xmlrpc.php
26 41 0.01% 279 0.01% 0 0.00% 0 0.00% /modules/system/system.css
27 40 0.01% 34 0.00% 0 0.00% 0 0.00% /modules/system/defaults.css
28 40 0.01% 47 0.00% 0 0.00% 0 0.00% /themes/garland/print.css
29 40 0.01% 495 0.01% 0 0.00% 0 0.00% /themes/garland/style.css
30 39 0.01% 30 0.00% 0 0.00% 0 0.00% /modules/poll/poll.css

Top 10 of 447 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113395 37.89% 1154269 28.64% 0 0.00% 0 0.00% /gallery2/main.php
2 5354 1.79% 891075 22.11% 0 0.00% 0 0.00% /webalizer/usage_201506.html
3 2839 0.95% 461628 11.45% 0 0.00% 0 0.00% /webalizer/usage_201409.html
4 37536 12.54% 379420 9.41% 0 0.00% 0 0.00% /webalizer/
5 33146 11.08% 302591 7.51% 0 0.00% 0 0.00% /gallery3/
6 2399 0.80% 236399 5.87% 0 0.00% 0 0.00% /webalizer/usage_201909.html
7 1420 0.47% 148975 3.70% 0 0.00% 0 0.00% /webalizer/usage_201608.html
8 13151 4.39% 104420 2.59% 0 0.00% 0 0.00% /webalizer/usage_201910.html
9 572 0.19% 94287 2.34% 0 0.00% 0 0.00% /webalizer/usage_201508.html
10 529 0.18% 87367 2.17% 0 0.00% 0 0.00% /webalizer/usage_201503.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 113395 37.89% 11339 45.40% /gallery2/main.php
2 33146 11.08% 4962 19.87% /gallery3/
3 8209 2.74% 2446 9.79% /
4 37536 12.54% 1750 7.01% /webalizer/
5 2399 0.80% 1748 7.00% /webalizer/usage_201909.html
6 13151 4.39% 659 2.64% /webalizer/usage_201910.html
7 1420 0.47% 474 1.90% /webalizer/usage_201608.html
8 548 0.18% 245 0.98% /user/login
9 5354 1.79% 220 0.88% /webalizer/usage_201506.html
10 2839 0.95% 159 0.64% /webalizer/usage_201409.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 113395 37.89% 10984 45.08% /gallery2/main.php
2 33146 11.08% 5348 21.95% /gallery3/
3 8209 2.74% 2465 10.12% /
4 2399 0.80% 1774 7.28% /webalizer/usage_201909.html
5 37536 12.54% 1653 6.78% /webalizer/
6 13151 4.39% 661 2.71% /webalizer/usage_201910.html
7 1420 0.47% 473 1.94% /webalizer/usage_201608.html
8 529 0.18% 69 0.28% /webalizer/usage_201503.html
9 190 0.06% 65 0.27% /hi
10 548 0.18% 59 0.24% /user/login

Top 30 of 5131 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14551 4.86% 14551 6.52% 149332 3.71% 0 0.00% 0 0.00% 3 0.01% 81.162.107.60
2 12388 4.14% 12292 5.51% 67046 1.66% 0 0.00% 0 0.00% 319 1.24% 5.188.211.35
3 10649 3.56% 10649 4.77% 83086 2.06% 0 0.00% 0 0.00% 67 0.26% 185.231.68.32
4 9902 3.31% 2323 1.04% 248781 6.17% 0 0.00% 0 0.00% 90 0.35% 5.8.45.2
5 6501 2.17% 1545 0.69% 163227 4.05% 0 0.00% 0 0.00% 22 0.09% 5.8.47.2
6 5810 1.94% 5810 2.60% 59598 1.48% 0 0.00% 0 0.00% 2 0.01% 81.162.108.5
7 5772 1.93% 1549 0.69% 157418 3.91% 0 0.00% 0 0.00% 37 0.14% 185.14.193.2
8 5145 1.72% 4407 1.97% 43146 1.07% 0 0.00% 0 0.00% 115 0.45% 46.229.168.147
9 5083 1.70% 4388 1.97% 40030 0.99% 0 0.00% 0 0.00% 119 0.46% 46.229.168.132
10 4927 1.65% 4256 1.91% 36013 0.89% 0 0.00% 0 0.00% 117 0.46% 46.229.168.134
11 4911 1.64% 4263 1.91% 38903 0.97% 0 0.00% 0 0.00% 135 0.53% 46.229.168.146
12 4899 1.64% 4235 1.90% 40180 1.00% 0 0.00% 0 0.00% 132 0.51% 46.229.168.137
13 4876 1.63% 2924 1.31% 183777 4.56% 0 0.00% 0 0.00% 3 0.01% 195.154.251.162
14 4871 1.63% 4193 1.88% 35278 0.88% 0 0.00% 0 0.00% 131 0.51% 46.229.168.129
15 4836 1.62% 4136 1.85% 39519 0.98% 0 0.00% 0 0.00% 130 0.51% 46.229.168.136
16 4811 1.61% 4162 1.87% 40976 1.02% 0 0.00% 0 0.00% 115 0.45% 46.229.168.135
17 4769 1.59% 4112 1.84% 46485 1.15% 0 0.00% 0 0.00% 147 0.57% 46.229.168.145
18 4769 1.59% 4161 1.86% 39941 0.99% 0 0.00% 0 0.00% 134 0.52% 46.229.168.154
19 4740 1.58% 4106 1.84% 35199 0.87% 0 0.00% 0 0.00% 141 0.55% 46.229.168.133
20 4625 1.55% 3994 1.79% 38336 0.95% 0 0.00% 0 0.00% 157 0.61% 46.229.168.138
21 4609 1.54% 4022 1.80% 38002 0.94% 0 0.00% 0 0.00% 151 0.59% 46.229.168.131
22 4588 1.53% 3974 1.78% 34135 0.85% 0 0.00% 0 0.00% 135 0.53% 46.229.168.151
23 4522 1.51% 3946 1.77% 35053 0.87% 0 0.00% 0 0.00% 166 0.65% 46.229.168.161
24 4521 1.51% 3699 1.66% 231559 5.75% 0 0.00% 0 0.00% 33 0.13% 178.159.37.125
25 4471 1.49% 3900 1.75% 36088 0.90% 0 0.00% 0 0.00% 165 0.64% 46.229.168.152
26 4403 1.47% 3787 1.70% 37055 0.92% 0 0.00% 0 0.00% 176 0.68% 46.229.168.130
27 4376 1.46% 3780 1.69% 32747 0.81% 0 0.00% 0 0.00% 165 0.64% 46.229.168.150
28 4367 1.46% 3752 1.68% 34047 0.84% 0 0.00% 0 0.00% 178 0.69% 46.229.168.143
29 4334 1.45% 3779 1.69% 33931 0.84% 0 0.00% 0 0.00% 178 0.69% 46.229.168.148
30 4289 1.43% 3716 1.67% 36560 0.91% 0 0.00% 0 0.00% 168 0.65% 46.229.168.142

Top 10 of 5131 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9902 3.31% 2323 1.04% 248781 6.17% 0 0.00% 0 0.00% 90 0.35% 5.8.45.2
2 4521 1.51% 3699 1.66% 231559 5.75% 0 0.00% 0 0.00% 33 0.13% 178.159.37.125
3 4876 1.63% 2924 1.31% 183777 4.56% 0 0.00% 0 0.00% 3 0.01% 195.154.251.162
4 6501 2.17% 1545 0.69% 163227 4.05% 0 0.00% 0 0.00% 22 0.09% 5.8.47.2
5 5772 1.93% 1549 0.69% 157418 3.91% 0 0.00% 0 0.00% 37 0.14% 185.14.193.2
6 14551 4.86% 14551 6.52% 149332 3.71% 0 0.00% 0 0.00% 3 0.01% 81.162.107.60
7 1062 0.35% 1062 0.48% 112232 2.78% 0 0.00% 0 0.00% 354 1.38% 80.77.42.209
8 3714 1.24% 885 0.40% 93266 2.31% 0 0.00% 0 0.00% 23 0.09% 5.8.46.2
9 3311 1.11% 785 0.35% 83312 2.07% 0 0.00% 0 0.00% 18 0.07% 95.181.217.2
10 10649 3.56% 10649 4.77% 83086 2.06% 0 0.00% 0 0.00% 67 0.26% 185.231.68.32

Top 30 of 7513 Total Referrers
# Hits Referrer
1 174043 58.16% - (Direct Request)
2 3677 1.23% http://jalal.motograd.com/gallery3/index.php/form/add/comments/53
3 3675 1.23% http://jalal.motograd.com/gallery3/index.php/form/add/comments/372
4 3664 1.22% http://jalal.motograd.com/gallery3/index.php/form/add/comments/471
5 3653 1.22% http://jalal.motograd.com/gallery3/index.php/form/add/comments/468
6 2220 0.74% http://jalal.motograd.com
7 1660 0.55% http://canadianonlinepharmacyctbm.com
8 1251 0.42% https://www.bigskycash.org/OK/Tulsa/
9 1177 0.39% https://www.bigskycash.org/WA/Vancouver/
10 1165 0.39% https://www.bigskycash.org/AR/Little-Rock/
11 1119 0.37% http://jalal.motograd.com/gallery3
12 1106 0.37% http://valacyclovir-valtrex.com
13 962 0.32% http://ventolin-inhaler.info
14 950 0.32% http://jalal.motograd.com/
15 932 0.31% http://jalal.motograd.com/gallery2/main.php
16 931 0.31% https://1xbet-offic.com
17 930 0.31% http://cialissmx.com
18 930 0.31% http://erectiledysfunctionpills-365.com
19 881 0.29% https://hydraonionz.com/
20 870 0.29% http://erectionpills365.com
21 847 0.28% https://1xbet-offic.com/
22 843 0.28% https://hydra-info.ru
23 842 0.28% https://hydra-forum.biz/
24 842 0.28% https://hydra-info.ru/
25 836 0.28% http://onlinegenpharmacy.com
26 808 0.27% https://hydraonionz.com
27 789 0.26% https://zahodi2hydra.net/
28 762 0.25% https://hydra-forum.biz
29 720 0.24% https://www.bigskycash.org/CA/Los-Angeles/
30 710 0.24% https://hydra2zahod.com/

Top 15 of 798 Total User Agents
# Hits User Agent
1 130896 43.74% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 16393 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 13513 4.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 9454 3.16% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 6848 2.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 6623 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 6519 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 4793 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 3784 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 3332 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 3321 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 2020 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
13 1794 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1707 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 1697 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 299274 100.00% 223142 100.00% 4030053 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23